Wheelchairs compared
A wheelchair only fits if seat dimensions, weight and equipment match the person and their daily life. This table places the models side by side so you can compare the decisive values directly.
What to look for when buying
Seat width is the most important measurement: hip width when seated plus about two centimetres of clearance. If the seat is too wide, lateral support is lost; if it is too narrow, it presses on the thighs. Seat height determines whether the feet reach the floor for foot propulsion, seat depth whether the thighs rest without the back of the knee touching the edge. Overall width has to pass doors and corridors, the folded width has to fit the boot. The maximum load states the body weight the model is approved for.
How the models differ
Standard wheelchairs are sturdy and affordable but heavier. They suit situations where the chair is mostly pushed. Lightweight wheelchairs save several kilograms, which counts when self-propelling and every time the chair is lifted into a car. Beyond that, the models differ in the number of seat widths, in adjustable armrests, backrests and footrests, and in the brakes: a drum brake lets an attendant slow the chair safely on slopes.
Ranges in the table ("38 to 54 cm") summarise all variants of a model; you choose the exact version on the product page. If you have questions about the right seat width, we are happy to advise you by phone.
| Property | ![]() from driveStandard Wheelchair Ecotec 2G | ![]() from driveStandard wheelchair Rotec | ![]() from driveLitec 2G Lightweight Wheelchair | ![]() from driveLightweight Wheelchair Litec 2G Plus | ![]() from driveFreetec Lightweight Wheelchair |
|---|---|---|---|---|---|
| Colour | no data | black, grey | black, grey | no data | black, grey |
| Total width | 56.5 to 71 cm | 57 to 77.5 cm | 56 to 70 cm | 56 to 70 cm | 56 to 75.5 cm |
| Drum brake | without drum brake, with drum brake | without drum brake, with drum brake | without drum brake, with drum brake | without drum brake, with drum brake | without drum brake, with drum brake |
| Total height | 95.5 - 103 cm, 90 - 95 cm | 95 - 102 cm | 87 - 92 cm | 89.5 - 98.5 cm | 92 – 99.5 cm |
| Total length | 107 cm | 106 cm | 104 cm | 106.5 cm | 103 cm |
| Seat width | 38 cm, 50 cm, 46 cm, 42 cm | 38 cm, 43 cm, 41 cm, 50 cm, 45 cm, 48 cm, 52 cm, 54 cm | 38 cm, 50 cm, 46 cm, 42 cm | 38 cm, 50 cm, 46 cm, 42 cm | 38 cm, 43 cm, 41 cm, 50 cm, 45 cm, 48 cm, 52 cm, 54 cm |
| Seat depth | 42 cm | 43 cm | 42 cm | 42 to 47 cm | 43 to 50 cm |
| Seat height | 51 / 51 cm, 46 / 51 cm, 49 / 54 cm | 51 / 56 cm | 47 - 52 cm | 46 / 51 cm | 45 - 50 cm |
| Backrest height | 39 to 43 cm | 42.5 to 50 cm | 42 cm | 42 to 46 cm | 38.5 to 46 cm |
| Seat height adjustment increments | 2 | no data | no data | no data | 4 |
| Backrest angle | no data | no data | 4° | 4° | no data |
| Footrest Length | 36 to 48 cm | 39 to 48 cm | 36 to 44 cm | 43 to 51 cm | 34.5 to 48.5 cm |
| Armrest Height | 22.5 cm | no data | 23.5 cm | 25.5 to 32.5 cm | 21.5 cm |
| Armrest Height Adjustment Levels | no data | no data | no data | 8 | no data |
| Angle of the footplate | no data | 32 ° | no data | no data | no data |
| Drive Wheel Dimensions | 24" | 24" x 1 3/8" | 24" x 1 3/8" | 24" x 1 3/8" | 24" x 1 3/8" |
| Front wheel dimensions | 7 x 2" cm | 200 x 5 cm | 190 x 38 cm | 200 x 38 cm | 200 x 5 cm |
| Folded Size Width | 30 to 32 cm | 28 to 30.5 cm | 30 to 32 cm | 30 to 32 cm | 28 to 30.5 cm |
| Total weight | 18.6 to 20.2 kg | 20.2 to 23 kg | 13.6 to 16 kg | 16.1 to 17.7 kg | 16 to 19.2 kg |
| Max. load capacity | 130 kg | 125 kg | 125 kg | 125 kg | 125 kg |




