1 image
Sponser Whey Isolate 94 is a pure whey protein isolate of the highest quality grade, obtained from the milk of grass-fed cows. The protein powder achieves a protein content of 90 % in the powder, or 94 % in the dry matter, and is produced using the gentle CFM process (Cross-Flow Filtration). This keeps the quality of the Swiss sports nutrition brand Sponser as natural as possible.
The whey isolate is suitable for strength and endurance athletes to cover their daily protein requirements, after training and in everyday life. Proteins contribute to a growth in muscle mass. Proteins contribute to the maintenance of muscle mass. It can also be incorporated into a calorie-reduced, protein-rich diet.
- Grass-fed whey: whey protein isolate from the milk of grass-fed cows
- 90 % protein in the powder, 94 % in the dry matter
- Lactose-free, low in fat and low in carbohydrates
- High natural BCAA content of around 25 %
- High biological value (170 according to Oser), all nine essential amino acids
- Gentle CFM production process for natural quality
The neutral variant of Whey Isolate 94 is deliberately restrained in taste: it can be mixed pure in water or milk and also works well in shakes and muesli. When choosing the pack size, your consumption is the deciding factor. A small pack is enough to try it out, while anyone mixing a shake daily will find the large pack more economical.
If you want to specifically cover your protein requirements, order Sponser Whey Isolate 94 from saneq in Switzerland, as a protein powder for training, recovery and everyday life.
The 1500 g pack of Sponser Whey Isolate 94 in neutral is the mid size between a trial can and a large supply. The neutral taste makes the whey isolate versatile: plain with water or milk, in a smoothie or stirred into food. For regular trainers the format lasts several weeks. A good standard size for the household.
| 100 g | 25 g | |
|---|---|---|
| Nutritional values | ||
| Energy (kJ) | 1530 kJ | 383 kJ |
| Energy (kcal) | 360 kcal | 90 kcal |
| Fat | 1 g | 0.25 g |
| of which saturates | 0.6 g | 0.15 g |
| Carbohydrates | 0.9 g | 0.225 g |
| of which sugars | 0.9 g | 0.225 g |
| Protein | 87 g | 21.8 g |
| Salt | 0.5 g | 0.125 g |
| L-Leucin | 11.6 g | 2.9 g |
| L-Isoleucin | 7.1 g | 1.78 g |
| L-Valin | 6.2 g | 1.55 g |
| Histidin | 1.9 g | 0.475 g |
| Lysin | 10.1 g | 2.53 g |
| Methionin + Cystin | 4.3 g | 1.08 g |
| Phenylalanin + Tyrosin | 6.6 g | 1.65 g |
| Threonin | 8.3 g | 2.08 g |
| Tryptophan | 2 g | 0.5 g |
| Alanin | 5.5 g | 1.38 g |
| Arginin | 1.9 g | 0.475 g |
| Asparaginsäure | 11.5 g | 2.88 g |
| Glycin | 1.7 g | 0.425 g |
| Prolin | 6.1 g | 1.53 g |
| Serin | 4.6 g | 1.15 g |
| Glutaminsäure | 20.5 g | 5.13 g |
| Minerals | ||
| Calcium | 500 mg | 125 mg |
| Potassium | 500 mg | 125 mg |
| Phosphorus | 250 mg | 62.5 mg |
Ingredients
Whey protein isolate (IE), Emulsifier sunflower lecithin
| Variant | Item no. | Price | Availability | Quantity |
|---|---|---|---|---|
| Whey Isolate 94, Neutral, 850 g | Item no.: 10461410 | Availability | ||
| Whey Isolate 94, Neutral, 1500 g | Item no.: 10461404 | Availability | ||
| Whey Isolate 94, Neutral, 5 kg | Item no.: 10461398 | Availability | ||
| Whey Isolate 94, Vanilla, 425 g | Item no.: 10461413 | Availability | ||
| Whey Isolate 94, Vanilla, 1500 g | Item no.: 10461402 | Availability | ||
| Whey Isolate 94, Vanilla, 5 kg | Item no.: 10461396 | Availability | ||
| Whey Isolate 94, Chocolate, 425 g | Item no.: 10461414 | Availability | ||
| Whey Isolate 94, Chocolate, 1500 g | Item no.: 10461403 | Availability | ||
| Whey Isolate 94, Chocolate, 5 kg | Item no.: 10461397 | Availability | ||
| Whey Isolate 94, Banana, 425 g | Item no.: 20000554 | Availability | ||
| Whey Isolate 94, Banana, 1500 g | Item no.: 10461407 | Availability | ||
| Whey Isolate 94, Strawberry, 425 g | Item no.: 10461415 | Availability | ||
| Whey Isolate 94, Strawberry, 1500 g | Item no.: 10461405 | Availability | ||
| Whey Isolate 94, Caffe Latte, 425 g | Item no.: 20000553 | Availability | ||
| Whey Isolate 94, Caffe Latte, 1500 g | Item no.: 10461406 | Availability | ||
| Whey Isolate 94, Cookies & Cream, 425 g | Item no.: 20000555 | Availability | ||
| Whey Isolate 94, Cookies & Cream, 1500 g | Item no.: 20000556 | Availability |










ProteinPowerfood OneBoom Whey Limited Edition
Celebration Cake, 900 g
CHF 26.90
Unit price CHF 29.89 per kg 

Protein powder for seniors: When is it sensible?
Is your meal plan sufficient or can a protein shake supplement? Decide based on your meals, concrete quantity examples and occasions for professional advice.

Proteins: How much do you need per day?
Classify your protein requirement by weight, age and sport. Learn how digestion works, which foods provide protein and when products can complement a balanced diet.

Which protein powder suits me?
Whey, clear whey or plant protein? First check your needs. This guide shows the differences, explains portion calculation and compares specific package sizes with prices per portion.
Based on 3 reviews
Share your experience
If you have used this product, help other customers by sharing your opinion.
Jolanda Bernath
Super produit! Super service!
This review was written for a different variant: Vanilla, 1500 g
François Noth
Délicieux goût, se dilue facilement. Livraison rapide ! Merci
This review was written for a different variant: Strawberry, 1500 g
Enzo S., LUGANO
Ottime