Whey protein compared
Whey is the best-selling protein powder in strength and endurance sports. The word covers quite different products, though, and the main difference is the processing stage.
A concentrate contains some lactose and fat alongside the protein and is the cheapest per kilo. An isolate is filtered further, reaches a higher protein content and is lower in lactose, which makes it interesting for sensitive stomachs. A hydrolysate is additionally split enzymatically and is absorbed faster; it is the most expensive stage. Clear whey, finally, is an isolate that dissolves into a clear, juice-like drink rather than a milkshake: a matter of taste, not of effect.
Three rows are worth your attention. The protein source shows which processing stage you are looking at. The protein content tells you how much protein the tub actually holds, and the sugar content how heavily it was flavoured. If you want the detail, the full amino acid profile is further down, including the leucine share and the branched-chain amino acids.
All nutritional values are calculated per 100 g and therefore directly comparable, regardless of the serving size the manufacturer declares. Pack sizes range from the small trial tub to the five-kilo drum.
| Property | ![]() from | ![]() from SponserWhey Triple Source Protein | ![]() from | ![]() from | ![]() from | ![]() from | ![]() from |
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Flavour | Neutral, Vanilla, Chocolate, Banana, Strawberry, Caffe Latte, Cookies & Cream | Vanilla, Chocolate | Vanilla Ice, Chocolate Hazelnut, Crazy Banana, Chocolate Mousse, Fresh Peach, Neutral Perfect, Strawberry Fruit, Creamy Cinnamon | Vanilla, Chocolate | Orange-Yuzu, Watermelon, Blueberry, Ice Tea Peach | Lemon, Peach Passion Fruit, Red Fruits | Vanilla, Cocoa |
| Net quantity (weight) | 425 g to 5 kg | 500 g | 500 to 1000 g | 850 g | 450 g | 500 to 1000 g | 30 to 600 g |
| Ingredients | not specified | not specified | Flavourings, Whey protein concentrate, Whey protein isolate, Emulsifier, Sunflower lecithin, Sweeteners, natural vanilla powder, Highly de-oiled cocoa powder, Emulsifier sunflower lecithin, colouring food (beetroot juice concentrate, carrier (maltodextrin), acidity regulator (citric acid))), Colourant (carotene), colouring food beetroot juice powder | not specified | not specified | not specified | not specified |
| Protein source | Whey protein isolate | Whey protein concentrate, Whey protein isolate, Whey protein hydrolysate | Whey protein concentrate, Whey protein isolate | Whey protein isolate, Whey protein hydrolysate | Whey protein isolate | Whey protein isolate | Whey protein isolate |
| Units per pack | not specified | not specified | not specified | not specified | not specified | not specified | 12 |
| Nutrition | |||||||
| Energy (kJ) | 1499 to 1598 kJ | 1510 to 1538 kJ | 1547 to 1657 kJ | 1449 to 1489 kJ | 1480 to 1515 kJ | 1153 kJ | 1502 to 1540 kJ |
| Energy (kcal) | 353 to 376 kcal | 357 to 363 kcal | 367 to 387 kcal | 342 to 351 kcal | 348 to 357 kcal | 347 kcal | 354 to 362 kcal |
| Fat | 1 to 2 g | 4.5 to 5.1 g | 5.67 to 6.67 g | 1.3 to 2.5 g | 0.9 to 1.4 g | 1.67 g | 0.9 to 1.7 g |
| of which saturates | 0.6 to 1.2 g | 2 to 2.6 g | 1.87 to 3.33 g | 0.7 to 1 g | 0.3 to 0.5 g | 0.333 g | 0.4 to 1 g |
| Carbohydrates | 0.9 to 2.4 g | 2 to 3.2 g | 3.67 to 9 g | 2.5 to 3.6 g | 1.4 to 5 g | 2.33 g | 3.8 to 4.2 g |
| of which sugars | 0.2 to 0.9 g | 0.3 to 1.2 g | 0 to 4.67 g | 0.6 to 1.2 g | 0.5 to 2 g | 1.67 g | 1.2 g |
| Protein | 81 to 88 g | 74 to 76 g | 67.7 to 77.7 g | 76 to 81 g | 78 to 80 g | 76.7 g | 79.2 to 84.6 g |
| Salt | 0.5 to 0.78 g | 0.6 to 0.65 g | 0.367 to 0.533 g | 0.7 to 1.25 g | 0.34 to 0.58 g | 1.07 g | 0.65 to 0.98 g |
| Dietary fibre | not specified | 3.6 g | not specified | not specified | not specified | 1.67 g | not specified |
| HMB | not specified | not specified | not specified | 3.3 g | not specified | not specified | not specified |
| BCAA | not specified | not specified | not specified | 19 g | not specified | not specified | not specified |
| L-Leucin | 10.7 to 11.6 g | not specified | not specified | 11 to 11.4 g | 11.6 g | not specified | not specified |
| L-Isoleucin | 6.8 to 7.1 g | not specified | not specified | 6.8 to 7.4 g | 7.1 g | not specified | not specified |
| L-Valin | 6.1 to 6.2 g | not specified | not specified | 1.7 to 5.9 g | 6.2 g | not specified | not specified |
| Histidin | 1.7 to 1.9 g | 1.9 g | not specified | 1.7 to 2.5 g | 1.9 g | not specified | not specified |
| Lysin | 9.4 to 10.1 g | 9.6 to 9.9 g | not specified | 8.9 to 9.8 g | 10.1 g | not specified | not specified |
| Methionin + Cystin | 4.3 to 5 g | not specified | not specified | 4.5 g | 4.3 g | not specified | not specified |
| Phenylalanin + Tyrosin | 6.4 to 7.6 g | 5.4 to 6.1 g | not specified | 5.3 to 7.4 g | 6.6 g | not specified | not specified |
| Threonin | 6.9 to 8.3 g | 7 to 7.2 g | not specified | 6.5 to 6.8 g | 8.3 g | not specified | not specified |
| Tryptophan | 1.9 to 2 g | 1.9 to 2 g | not specified | 1.6 to 1.9 g | 2 g | not specified | not specified |
| Alanin | 5 to 5.5 g | not specified | not specified | 4.9 to 5 g | 5.5 g | not specified | not specified |
| Arginin | 1.9 to 2.1 g | not specified | not specified | 2 to 2.7 g | 1.9 g | not specified | not specified |
| Asparaginsäure | 11.4 to 11.5 g | not specified | not specified | 10.5 to 10.6 g | 11.5 g | not specified | not specified |
| Glycin | 1.7 to 1.8 g | not specified | not specified | 1.7 to 1.8 g | 1.7 g | not specified | not specified |
| Prolin | 6.1 g | not specified | not specified | 6.1 to 7.7 g | 6.1 g | not specified | not specified |
| Serin | 4.4 to 4.6 g | not specified | not specified | 4.6 to 5.6 g | 4.6 g | not specified | not specified |
| Glutaminsäure | 17.9 to 20.5 g | not specified | not specified | 17.5 to 20.4 g | 20.5 g | not specified | not specified |
| Minerals | |||||||
| Calcium | 430 to 500 mg | 400 to 440 mg | not specified | 400 to 1000 mg | 400 mg | not specified | not specified |
| Magnesium | not specified | not specified | not specified | 330 to 400 mg | not specified | not specified | not specified |
| Zinc | not specified | not specified | not specified | 9 to 9.5 mg | not specified | not specified | not specified |
| Potassium | 450 to 850 mg | 500 to 1000 mg | not specified | 580 to 600 mg | not specified | not specified | not specified |
| Phosphorus | 220 to 290 mg | 300 to 350 mg | not specified | 160 to 600 mg | 200 mg | not specified | not specified |
| Vitamins | |||||||
| Vitamin E | not specified | not specified | not specified | 14 mg | not specified | not specified | not specified |
| Vitamin C | not specified | not specified | not specified | 92 mg | not specified | not specified | not specified |
| Vitamin B1 | not specified | not specified | not specified | 1.3 mg | not specified | not specified | not specified |
| Vitamin B2 | not specified | not specified | not specified | 2 mg | not specified | not specified | not specified |
| Vitamin B6 | not specified | not specified | not specified | 1.6 mg | not specified | not specified | not specified |
| Vitamin B12 | not specified | 6 µg | not specified | 4 to 5 µg | 3.6 µg | not specified | not specified |
| Folic acid | not specified | not specified | not specified | 230 µg | not specified | not specified | not specified |
| Niacin | not specified | not specified | not specified | 18 mg | not specified | not specified | not specified |
| Biotin | not specified | not specified | not specified | 58 to 70 µg | not specified | not specified | not specified |
| Pantothensäure | not specified | not specified | not specified | 6.9 mg | not specified | not specified | not specified |
Nutrition values are given per 100 g and converted to the same quantity for every model. Ranges show the lowest and highest value across a model’s flavours. The label on the packaging always applies.













