Rollators compared
Rollators differ mainly in weight, dimensions and maximum load. This table puts five models from our range side by side, from an affordable lightweight rollator to a carbon model and an outdoor rollator, so you can compare the key values directly.
When comparing weight, check the basis: some figures exclude accessories, others include them. At home, overall width matters; for car transport, the folded size; for seated breaks, the seat height.
| Property | ![]() from driveLightweight Rollator Gigo 2G | ![]() from | ![]() from driveLightweight Rollator AeroWalk Carbon | ![]() from DIETZLightweight Rollator TAiMA M | ![]() from DIETZOutdoor Rollator TAiMA XC |
|---|---|---|---|---|---|
| Colour | silver | Daytona grey metallic | racing green, graphite grey | metallic brown | metallic red, oasis green metallic |
| Total width | 61.5 cm | 70.5 cm | 60 cm | 63 cm | 65 to 67 cm |
| Seat width | 34 cm | 46 cm | 45 cm | 45 cm | 45 cm |
| Seat height | 54 cm | 57 cm | 57 cm | 59 cm | 61 cm |
| Total length | 61 cm | not specified | not specified | 68 cm | 75 cm |
| Handle height | 87 to 96 cm | 83 to 96 cm | 80 to 95 cm | not specified | not specified |
| Material | not specified | Aluminium | carbon | not specified | not specified |
| Total height | not specified | not specified | not specified | 79 - 95 cm | 85 - 95 cm |
| Max. load capacity | 120 kg | 136 kg | 150 kg | 150 kg | 150 kg |
| Seat depth | 33.5 cm | 20 cm | 22 cm | 20 cm | 23 cm |
| Width between handles | 40.5 cm | 50 cm | 48 cm | not specified | not specified |
| Folded Size Width | 61.5 cm | 27 cm | 21 cm | 23 cm | 25 to 27 cm |
| Folded dimensions height | 100 cm | 83 cm | 84 cm | not specified | not specified |
| Front wheel diameter | not specified | 20 cm | 24 cm | not specified | not specified |
| Folded Dimension Length | 28 cm | 84 cm | 68 cm | not specified | not specified |
| Total weight | 7.8 kg | 6.3 kg | 5.1 kg | 6.5 kg | 9.1 to 9.8 kg |
| Wheel diameter rear wheels | not specified | 20 cm | 20 cm | not specified | not specified |
| Tyres | not specified | not specified | not specified | not specified | Air, Soft-PU |
| Weight without accessories | not specified | 5.5 kg | 4.6 kg | not specified | not specified |
| Frame size | not specified | not specified | not specified | M | not specified |









