1 image
SponserRecovery ShakeVanilla, Drum (7 kg)
Content
The Sponser Recovery Shake combines carbohydrates and protein in a carb-protein formula for the period after exercise. Proteins help to maintain muscle mass. The shake is quick to prepare and available in three flavours.
It is used directly after training or competition, when energy and protein intake should come together.
- Carb-protein formula. Proteins contribute to an increase in muscle mass.
- Three flavours: Chocolate, Vanilla, Banana
- 900 g can; Chocolate and Vanilla also available as a 7 kg tub
Order the Sponser Recovery Shake from saneq with fast delivery.
- Article number
- 20000025
- Brand
- Sponser
- Category
- Recovery Drinks
- Flavour
- Vanilla
- Packaging
- Drum
| 100 g | 40 g | |
|---|---|---|
| Nutritional values | ||
| Energy (kJ) | 1500 kJ | 600 kJ |
| Energy (kcal) | 354 kcal | 142 kcal |
| Fat | 0.7 g | 0.28 g |
| of which saturates | 0.3 g | 0.12 g |
| Carbohydrates | 60 g | 24 g |
| of which sugars | 57 g | 22.8 g |
| Protein | 25 g | 10 g |
| Salt | 0.75 g | 0.3 g |
| Dietary fibre | 7.2 g | 2.88 g |
| BCAA | 6000 mg | 2400 mg |
| L-Leucin | 3000 mg | 1200 mg |
| Glutamin | 3000 mg | 1200 mg |
| Minerals | ||
| Calcium | 250 mg | 100 mg |
| Magnesium | 140 mg | 56 mg |
| Iron | 6.2 mg | 2.48 mg |
| Zinc | 4.4 mg | 1.76 mg |
| Potassium | 450 mg | 180 mg |
| Sodium | 300 mg | 120 mg |
| Phosphorus | 200 mg | 80 mg |
| Selen | 25 µg | 10 µg |
| Chrom(e) | 60 µg | 24 µg |
| Kupfer | 0.5 mg | 0.2 mg |
| Iod | 35 µg | 14 µg |
| Vitamins | ||
| Vitamin D | 5 µg | 2 µg |
| Vitamin E | 6.5 mg | 2.6 mg |
| Vitamin C | 45 mg | 18 mg |
| Vitamin B1 | 0.8 mg | 0.32 mg |
| Vitamin B2 | 1.1 mg | 0.44 mg |
| Vitamin B6 | 0.9 mg | 0.36 mg |
| Vitamin B12 | 2 µg | 0.8 µg |
| Folic acid | 120 µg | 48 µg |
| Niacin | 10 mg | 4 mg |
| Biotin | 30 µg | 12 µg |
| Pantothensäure | 3.6 mg | 1.44 mg |
Ingredients
Sucrose, Fructose, Milcheiweiss 20% (Milchproteinkonzentrat, Molkenprotein-Isolat, Casein), Magermilchpulver, Molkenpulver, Inulin 6%, Maltodextrin, Dextrose, L-Leucin 3%, L-Glutamin 3%, Flavourings, Thickener (Guarkernmehl, Xanthan, Natriumalginat), Mineral salts (Natriumcitrat, Magnesiumcarbonat, Eisenfumarat, Zink-, Kupfer-, Mangangluconat, Kaliumiodat, chromhaltige Nährhefe, Natriumselenat), Vanilla extract 1%, Vitamins (Ascorbinsäure, alpha-Tocopherylacetat, Nicotinamid, Calciumpantothenat, Vitamin D-haltige Nährhefe, Pyridoxinhydrochlorid, Riboflavin, Cyanocobalamin, Thiaminmononitrat, Folsäure, Biotin), Emulsifier sunflower lecithin, Vanilla pods
| Variant | Item no. | Price | Availability | Quantity |
|---|---|---|---|---|
| Recovery Shake, Chocolate, Tub (900 g) | Item no.: 20000022 | Availability | ||
| Recovery Shake, Chocolate, Drum (7 kg) | Item no.: 20000023 | Availability | ||
| Recovery Shake, Vanilla, Tub (900 g) | Item no.: 20000024 | Availability | ||
| Recovery Shake, Vanilla, Drum (7 kg) | Item no.: 20000025 | Availability | ||
| Recovery Shake, Banana, Tub (900 g) | Item no.: 20000026 | Availability |
No reviews yet. Be the first person to review this product.



