1 image
Powerfood OneClear Iso WheyRed Fruits, 500 g
CHF 29.90
Flavour
Clear Iso Whey by Powerfood One is a crystal-clear, refreshingly fruity protein drink based on whey protein isolate: 23 g of protein and only 104 kcal per 30 g serving, low in fat and without the creamy shake texture. The light alternative to classic whey. Engineered in Switzerland.
- Article number
- 20000110
- Brand
- Powerfood One
- Category
- Protein
- EAN
- 798190239668
- Flavour
- Red Fruits
| 30 g | 30 g | |
|---|---|---|
| Nutritional values | ||
| Energy (kJ) | 346 kJ | 346 kJ |
| Energy (kcal) | 104 kcal | 104 kcal |
| Fat | 0.5 g | 0.5 g |
| of which saturates | 0.1 g | 0.1 g |
| Carbohydrates | 0.7 g | 0.7 g |
| of which sugars | 0.5 g | 0.5 g |
| Protein | 23 g | 23 g |
| Salt | 0.32 g | 0.32 g |
| Dietary fibre | 0.5 g | 0.5 g |
| Variant | Item no. | Price | Availability | Quantity |
|---|---|---|---|---|
| Clear Iso Whey, Lemon, 500 g | Item no.: 20000108 | Availability | ||
| Clear Iso Whey, Lemon, 1000 g | Item no.: 20000111 | Availability | ||
| Clear Iso Whey, Peach Passion Fruit, 500 g | Item no.: 20000109 | Availability | ||
| Clear Iso Whey, Peach Passion Fruit, 1000 g | Item no.: 20000112 | Availability | ||
| Clear Iso Whey, Red Fruits, 500 g | Item no.: 20000110 | Availability | ||
| Clear Iso Whey, Red Fruits, 1000 g | Item no.: 20000113 | Availability |



ProteinPowerfood OneBoom Whey Limited Edition
Celebration Cake, 900 g
CHF 26.90
Unit price CHF 29.89 per kg 







No reviews yet. Be the first person to review this product.